146 Vehicles Matching:
New 2024 Ford Transit Cutaway R1300
Body Style: | Specialty Vehicle |
Mileage: | 8 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | RWD |
Engine: | Twin Turbo Regular Unleaded V-6 3.5 L/213 |
Exterior Color: | Oxford White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | R1300 |
VIN Number: | 1FDRU6PG8RKA14145 |
View Details
Price :
$72,368
Plus Sales Tax
New 2024 Ford Super Duty F-550 DRW XL R1164
Body Style: | Crew Cab Chassis-Cab |
Mileage: | 8 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | RWD |
Engine: | Intercooled Turbo Diesel V-8 6.7 L/406 |
Exterior Color: | Oxford White |
Interior Color: | Med Dk Slate |
MPG: | City / Highway |
Stock Number: | R1164 |
VIN Number: | 1FD0W5GT7REC62752 |
View Details
Price :
$85,995
Plus Sales Tax
New 2024 Ford Transit Cargo Van R1257
Body Style: | Mini-van, Cargo |
Mileage: | 8 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | RWD |
Engine: | Regular Unleaded V-6 3.5 L/213 |
Exterior Color: | Oxford White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | R1257 |
VIN Number: | 1FTBR1Y82RKA07497 |
View Details
Price :
$55,148
Plus Sales Tax
New 2024 Ford Super Duty F-350 SRW LARIAT R1432
Body Style: | Crew Cab Pickup |
Mileage: | 8 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Diesel V-8 6.7 L/406 |
Exterior Color: | Carbonized Gray Metallic |
Interior Color: | Black Onyx |
MPG: | City / Highway |
Stock Number: | R1432 |
VIN Number: | 1FT8W3BT3RED71308 |
View Details
Price :
$81,548
Plus Sales Tax
New 2024 Ford F-150 XLT R1372
Body Style: | Crew Cab Pickup |
Mileage: | 372 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V8 5.0 L |
Exterior Color: | Oxford White |
Interior Color: | Medium Dark Slate |
MPG: | City / Highway |
Stock Number: | R1372 |
VIN Number: | 1FTFW3L57RKD63107 |
View Details
Price :
$51,613
Plus Sales Tax
New 2024 Ford Super Duty F-350 SRW LARIAT R1510
Body Style: | Crew Cab Pickup |
Mileage: | 8 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Diesel V-8 6.7 L/406 |
Exterior Color: | Glacier Gray Metallic Tricoat |
Interior Color: | Black Onyx |
MPG: | City / Highway |
Stock Number: | R1510 |
VIN Number: | 1FT8W3BT5RED81922 |
View Details
Price :
$82,454
Plus Sales Tax
New 2024 Ford Super Duty F-350 SRW LARIAT R1475
Body Style: | Crew Cab Pickup |
Mileage: | 8 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Diesel V-8 6.7 L/406 |
Exterior Color: | Agate Black Metallic |
Interior Color: | Black Onyx |
MPG: | City / Highway |
Stock Number: | R1475 |
VIN Number: | 1FT8W3BT2RED88343 |
View Details
Price :
$83,733
Plus Sales Tax
New 2024 Ford Super Duty F-250 SRW XLT R1282
Body Style: | Crew Cab Pickup |
Mileage: | 8 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-8 7.3 L |
Exterior Color: | Oxford White |
Interior Color: | Medium Dark Slate |
MPG: | City / Highway |
Stock Number: | R1282 |
VIN Number: | 1FT8W2BN1RED43941 |
View Details
Price :
$62,518
Plus Sales Tax
New 2024 Ford Super Duty F-250 SRW Platinum R1433
Body Style: | Crew Cab Pickup |
Mileage: | 8 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Diesel V-8 6.7 L/406 |
Exterior Color: | Agate Black Metallic |
Interior Color: | Black Onyx |
MPG: | City / Highway |
Stock Number: | R1433 |
VIN Number: | 1FT8W2BM5RED71586 |
View Details
Price :
$93,970
Plus Sales Tax
New 2024 Ford Super Duty F-350 SRW LARIAT R1190
Body Style: | Crew Cab Pickup |
Mileage: | 8 |
Transmission: | 10-Speed Automatic w/OD |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Diesel V-8 6.7 L/406 |
Exterior Color: | Antimatter Blue Metallic |
Interior Color: | Black Onyx |
MPG: | City / Highway |
Stock Number: | R1190 |
VIN Number: | 1FT8W3BM7REC90840 |
View Details
Price :
$84,496
Plus Sales Tax
Search Our Inventory
Year
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |